![]() |
January 28, 2004 |
| CLASSIFICATION
CODE |
|
| COED | |
| Class C | |
| 01 ) | Must use local league roster. |
| 02 ) | The top three ( 3 ) finishing teams from the previous year's MASA Coed Class C Slow Pitch State Championship, must participate in at least the next higher classification in their next MASA tournament- playing season. |
| 03 ) | Must have a record below .500 if playing in a league comprised of Class B and above teams. |
| 04 ) | May have a record above .500 if playing in a league comprised of Class C teams. |
| 05 ) | Must not place higher than fourth in a Class B or above tournament. |
| 06 ) | Roster must be comprised of players from Men's and Women's Class D and below Slow Pitch. |
| Class B | |
| 01 ) | Must use local league roster. |
| 02 ) | Teams finishing 1st or 2nd for two ( 2 ) consecutive seasons must move-up to Class "A" their next MASA tournament season. |
| 03 ) | Teams competitive with two ( 2 ) above. |
| 04 ) | Must have a record below .500 if playing in a league primarily comprised of Class A teams. |
| 05 ) | May have a record above .500 if playing in a league comprised of Class B teams. |
| 06 ) | Must not place higher than 4th in a Class A tournament. |
| 07 ) | Roster must be comprised of players from Men's and Women's Class C and below Slow Pitch. |
| Class A | |
| 01 ) | All teams wishing to advance to the ASA Coed Class A Slow Pitch National Championship. |