![]() |
January 28, 2004 |
| CLASSIFICATION CODE | |
| MEN'S
FAST PITCH |
|
| Class E | |
| 01 ) | Must use local league roster. |
| 02 ) | The top two ( 2 ) finishing teams from the previous year's MASA Men's Class E Fast Pitch State Championship, must participate in at least the next higher classification in their next MASA tournament-playing season. |
| 03 ) | Must have a record below .500 if playing in a league comprised of Class D and above teams. |
| 04 ) | May have a record above .500 if playing in a league comprised of Class E teams. |
| 05 ) | Must not place higher than 4th in any tournament that is Class D and above. |
| Class D | |
| 01 ) | Must use local league roster. |
| 02 ) | The top two ( 2 ) finishing teams from the previous year's MASA Men's Class D Fast Pitch State Championship, must participate in at least the next higher classification in their next MASA tournament-playing season. |
| 03 ) | Teams competitive with one ( 2 ) above. |
| 04 ) | Must have a record below .500 if playing in a league comprised of Class C and above teams. |
| 05 ) | May have a record above .500 of playing in a league comprised of Class D teams and below. |
| 06 ) | Must not place higher than 4th in any tournament that is Class C and above. |
| Class C | |
| 01 ) | The top two ( 2 ) finishing teams from the previous year's MASA Men's Class C Fast Pitch State Championship, must participate in at least the next higher classification in their next MASA tournament- playing season. |
| 02 ) | Teams competitive with one ( 1 ) above. |
| 03 ) | Must have a record below .500 if playing in a league comprised of Class B and above teams. |
| 04 ) | May have a record above .500 if playing in a league comprised of Class C teams and below. |
| 05 ) | Must not place higher than 4th in any tournament that is Class B and above. |
| Class B | |
| 01 ) | Teams finishing 1st or 2nd for two ( 2 ) consecutive seasons must move-up to Class "A" their next MASA tournament season. |
| 02 ) | Teams competitive with one ( 1 ) above. |
| 03 ) | Must have a record below .500 if playing in a league comprised of Class A and above teams. |
| 04 ) | May have a record above .500 if playing in a league comprised of Class B and below. |
| 05 ) | Must not place higher than 4th in any tournament that is Class A and above. |
| Class A | |
| 01 ) | Teams participating in Men's Class A Fast Pitch are not required to move up by the MASA Move-Up Rule. |
| 02 ) | Must have a record below .500 if playing in a league comprised of teams in the Major Class. |
| 03 ) | May have a record above .500 if playing in a league comprised teams Class A and below. |
| Major | |
| All teams wishing to advance to the ASA Men's Major Fast Pitch National Championship. | |