![]() |
January 26, 2005 |
| CLASSIFICATION
CODE |
|
| WOMEN'S FAST PITCH | |
| |
|
| Class D | |
| 01 ) | Must use local league Roster. |
| 02 ) | The top two ( 2 ) finishing teams from the previous year's MASA Women's Class D Fast Pitch State Championship, must participate in at least the next higher classification in their next MASA tournament- playing season. |
| 03 ) | Must have a record below .500 if playing in a league comprised of Class C and above teams. |
| 04 ) | May have a record above .500 if playing in a league comprised of teams in Class D and Below. |
| 05 ) | Must not place higher than 4th in any tournament that is Class C and above. |
| |
|
| Class B/C | |
| 01 ) | Must use local league Roster. |
| 02 ) | The top two ( 2 ) finishing teams from the previous year's MASA Women's Class B/C Fast Pitch State Championship, must participate in Class "B" in their next MASA tournament- playing season. |
| 03 ) | May have a record above .500 if playing in a league comprised of teams in Class A and above teams. |
| 04 ) | Must not place higher than 4th in any
tournament that is Class A and above. |
| Class A | |
| 01 ) | All teams wishing to advance to the ASA Women's Class A National Championship. |