![]() |
January 28, 2004 |
| CLASSIFICATION
CODE |
|
| WOMEN'S
SLOW PITCH |
|
| Class E | |
| 01 ) | Must use local league roster. |
| 02 ) | All teams with a winning record ( 3 - 2 ) or above, from the previous years MASA Women's Class E Slow Pitch State Championship, must participate in at least the next higher classification in their next MASA tournament- playing season. |
| 03 ) | Must have a record below .500 if playing in a league comprised of Class D and above teams. |
| 04 ) | May have a record above .500 if playing in a league comprised of Class E teams. |
| 05 ) | Must not place higher than fourth in any tournament that is Class D and above. |
| |
|
| Class D | |
| 01 ) | The top three ( 3 ) teams from the previous years MASA Women's Class D Slow Pitch State Championship, must participate in at least the next higher classification in their next MASA tournament- playing season. |
| 02 ) | Teams that are competitive with those teams in ( 1 ) above. |
| 03 ) | Must have a record below .500 if playing in a league comprised of teams in Class C and above. |
| 04 ) | May have a record above .500 if playing in a league comprised of teams in Class D and below. |
| 05 ) | Must not place higher than fourth in any tournament that is Class C and above. |
| |
|
| Class C | |
| 01 ) | The top two ( 2 ) teams from the previous years MASA Women's Class C Slow Pitch State Championship, must participate in at least the next higher classification in their next MASA tournament- playing season. |
| 02 ) | Those teams competitive with teams in ( 1 ) above. |
| 03 ) | Must have a record below .500 if playing in a league comprised of teams in Class B and above. |
| 04 ) | May have a record above .500 if playing in a league comprised of teams in Class C and below. |
| 05 ) | Must not finish higher than fourth in any tournament that is Class B and above. |
| Open | |
| All teams wishing to advance to the ASA Women's Class "Open" Slow Pitch National Championship. | |