March 22, 2007





2004 STATE TOURNAMENT STANDINGS


MEN'S MODIFIED PITCH ONLY:

Key: ( M ) Indicates those teams that are subject to the MASA Move-Up Rule. The top two (2) finishers in MASA State Championship play "must" participate in at least to the next higher classification in their next MASA tournament-playing season.  


  ( * ) Indicates those teams that are subject to the MASA Mandatory Classification Rule. A team that wins two (2) or more games  (excluding forfeits) in MASA State Championship play "may not" participate in MASA tournament play in a lower classification within the same division during their next MASA tournament season. A team which has five (5) or more players on a roster, including Pick-Up Players, from such team or teams shall be considered the same classification at which the team participated.





MEN'S 9-MAN MODIFIED PITCH

Midland

 

July 23, 2004

PLACE  BERTH TEAM RECORD DISTRICT CITY

01) Secory Flyers 5 - 1 14 Port Huron
02) Ange's Rebels 3 - 2 14 Port Huron
03) Mickey's Sleds 2 - 2 16 Midland
04) O'Hares Softball 1 - 2 17 Bay City
05) Rick's Auto Body 0 - 2 16 Midland
05) Wild's 0 - 2 16 Midland








 

 

 

 

MEN'S 10-MAN MODIFIED PITCH

Port Huron

 

August 06, 2004

PLACE   TEAM RECORD DISTRICT CITY

01) Secory Flyers 4 - 0 14 Port Huron
02) O'Hares Softball 5  - 2 17 Bay City
03) Trademark Construction 2 - 2 14 Marine City
04) Wallace Lawn Care 3 - 2 16 Midland
05) Marysville United Methodist 2 - 2 14 Port Huron
05) John Auge Rebels 1 - 2 14 Port Huron
07) Paul & Son Trucking 2 - 2 14 Port Huron
07) Frank & Forster 1 - 2 15 Saginaw
09) B & M Enterprises 0 - 2 16 Midland
09) Ricks Auto Body 0 - 2 16 Midland
09) Fast Pax 0 - 2 15 Saginaw









MEN'S CLASS B MODIFIED

Saginaw

 

August 13, 2004

PLACE     TEAM RECORD DISTRICT CITY

01) M Trademark Construction 5 - 0 14 Port Huron
02) M Chico's 5 - 2 14 Port Huron
03) * Westside Concrete 3 - 2 16 Midland
04) * Jets / O'Conners 4 - 2 17 Bay City
05) * Scottish Inn 3 - 2 15 Saginaw
05) * Summit Moular 2 - 2 16 Midland
07) * Doug's Performance 2 - 2 14 Port Huron
07) * Frank & Forster 2 - 2 15 Saginaw
09) Aztecas 1 - 2 11 Lansing
09) Servinski Sod / A & B Camper Land 1 - 2 16 Midland
09) Digital Satellite 0 - 2 15 Saginaw
09) Sign Depot 0 - 2 15 Saginaw
13) Jackson Accounting 0 - 2 16 Midland
13) Ricks Auto Body II 0 - 2 16 Midland
13) State Lanes 0 - 2 15

Saginaw






MEN'S DIVISION II MODIFIED

Lansing

 

August 20, 2004

PLACE     TEAM RECORD DISTRICT CITY

01) M Company "C" 8 - 1 15 Saginaw
02) M Damon's 5 - 2 15 Saginaw
03) L & M Trucking 3 - 2 04 Adrian
04) Steamers 4 - 2 15 Saginaw
05) VFW 1566 5 - 2 15 Saginaw
05) Crush 4 - 2 11 Lansing
07) Lear Corp. 4 - 2 14 Port Huron
07) Beef O'brady's 3 - 2 15 Saginaw
09) Baywood Lounge 3 - 2 15 Saginaw
09) Big House 2 - 2 15 Saginaw
09) B. W. Homes 2 - 2 14 Marysville
09) Scottish Inn / TCCU 1 - 2 15 Saginaw
13) Hamilton Street Pub 2 - 2 15 Saginaw
13) Legands / Gamers 2 - 2 15 Saginaw
13) Paxson Oil / Bell Tire 2 - 2 15 Saginaw
13) Scottish Inn 1 - 2 15 Saginaw
17) Bandits 1 - 2 11 Lansing
17) Bay City Store Room 1 - 2 17 Bay City
17) Heck's Bar 1 - 2 15 Saginaw
17) Midland Elks 1 - 2 16 Midland
17) Buddie's 0 - 2 11 Lansing
17) Central Michigan Door 0 - 2 16 Midland
17) Gamecocks 0 - 2 15 Saginaw
17) Pixley Plumbing 0 - 2 04 Adrian
25) O'Boyle Builders 0 - 2 17 Bay City
25) Sova Auto Sales 0 - 2 16 Midland

 

WOMEN'S MAJOR MODIFIED

Midland

 

July 23, 2004

PLACE   TEAM RECORD DISTRICT CITY