![]() |
March 22, 2007 |
2005 STATE TOURNAMENT STANDINGS
MEN'S MODIFIED PITCH ONLY:
| Key: | ( M ) | Indicates
those teams that are subject
to the MASA Move-Up Rule. The
top two (2) finishers
in MASA State Championship
play "must"
participate in at least to the
next higher classification in
their next MASA
tournament-playing season. |
| ( ** ) | Class
"B" teams
finishing 1st or 2nd for two
(2) consecutive seasons must
move-up to Class "A"
their next MASA tournament
season. Exception:
Class "A" teams are
excluded.
|
|
| ( * ) | Indicates those teams that are subject to the MASA Mandatory Classification Rule. A team that wins two (2) or more games (excluding forfeits) in MASA State Championship play "may not" participate in MASA tournament play in a lower classification within the same division during their next MASA tournament season. A team which has five (5) or more players on a roster, including Pick-Up Players, from such team or teams shall be considered the same classification at which the team participated. |
| MEN'S 9-MAN MODIFIED PITCH | Port Huron |
July 15, 2005 |
|
|||||||||||||||||||||
| MEN'S 10-MAN MODIFIED PITCH | Port Huron |
| Bracket | July 15, 2005 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MEN'S CLASS B MODIFIED | Bay City |
| Bracket | August 05, 2005 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MEN'S DIVISION II MODIFIED | Midland |
| Bracket | August 19, 2005 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WOMEN'S MAJOR MODIFIED | Port Huron |
July 15, 2005 |
|